Alloy Steel: EN19 – 709M40
BLACK ROUND BAR

EN19 as ROLLED: BLACK
EN19 T: Black with Red Dot

BS 970 SAE (AISI) WERKSTOFF NO.
709 M 40 4140 1.7225


CHEMICAL COMPOSITION
CARBON : 0,35 - 0,45
SILICON : 0,10 - 0,35
MANGANESE : 0,50 - 0,80
CHROMIUM : 0,90 - 1,20
MOLYBDENUM : 0,20 - 0,40
SULPHUR : 0,05 MAX
PHOSPHORUS : 0,05 MAX



MECHANICAL
PROPERTIES
CONDITION
R S T U V
Limited Ruling Sections; mm 254 152 102 64 29
Tensile Strength; MPa 690 / 850 770 / 930 850 / 1000 930 / 1080 1000 / 1160
Yield Stress; MPa Min. 480 570 665 740 835
Elongation, percent Min. 15 15 13 12 12
Izod Impact Value, Joule 34 54 54 47,5 47,5
Brinell Hardness Number 201 / 255 223 / 277 248 / 302 269 / 331 293 / 352

 

STANDARD STOCK SIZES IN THE AS ROLLED OR NORMALIZED CONDITION
SIZE Kg/m SIZE Kg/m SIZE Kg/m SIZE Kg/m
20 2,466 70 30,210 130 104,195 230 326,148
25 3,853 75 34,680 140 120,841 240 355,125
30 5,549 80 39,458 150 138,721 250 385,336
35 7,553 85 44,545 160 157,833 280 493,40
40 9,865 90 49,393 170 178,179 305 586,34
45 12,485 95 55,642 180 199,757 330 685,20
50 15,413 100 61,654 190 222,570 350 769,84
55 18,650 108 71,846 200 246,641    
60 22,195 115 81,537 210 271,893    
65 26,049 120 88,781 220 298,403    


TYPICAL USES
Axels shafts, crankshafts, connecting rods, gears, high tensile bolts and studs, propeller shafts joints, rifle barrels and breech mechanisms for small arms parts, induction hardened trackpins.

 

 
 
Professional Web Design - ITSys Developments