Carbon Steel: EN9 – 070M55
BLACK ROUND BAR

EN9: GREEN

BS 970 SAE (AISI) WERKSTOFF NO.
070 M 55 1055 1.1209


CHEMICAL COMPOSITION
CARBON : 0,50 - 0,60
SILICON : 0,05 - 0,35
MANGANESE : 0,60 - 0,80
SULPHUR : 0,06 MAX
PHOSPHORUS : 0,06 MAX



MECHANICAL
PROPERTIES
CONDITION
N Q R T
Limited Ruling Sections; mm 254 102 64 19
Tensile Strength; MPa minimum 600 / 700 690 / 850 770 / 930 850 / 1000
Yield Stress; MPa minimum 310 415 480 570
Elongation, percent Min. 13 14 14 12
Izod Impact Value, Joule - - - -
Brinell Hardness Number 201 / 255 201 / 255 223 / 277 248 / 302

 

STANDARD STOCK SIZES IN THE AS ROLLED OR NORMALIZED CONDITION
SIZE Kg/m SIZE Kg/m SIZE Kg/m SIZE Kg/m
20 2,466 70 30,210 130 104,195 230 326,148
25 3,853 75 34,680 140 120,841 240 355,125
30 5,549 80 39,458 150 138,721 250 385,336
35 7,553 85 44,545 160 157,833 280 493,40
40 9,865 90 49,393 170 178,179 305 586,34
45 12,485 95 55,642 180 199,757 330 685,20
50 15,413 100 61,654 190 222,570 350 769,84
55 18,650 108 71,846 200 246,641    
60 22,195 115 81,537 210 271,893    
65 26,049 120 88,781 220 298,403    


TYPICAL USES
Sprockets and springs, cylinders, cams, cranshafts, keys, small arms parts such as rifle barrels, small gears, machine tools, balls for ball mills, ballraces, machined parts requiring moderate wear resistance.

 

 
 
Professional Web Design - ITSys Developments